
| Name | Sire | Dam | Foal List | In Foal To | Due Date | |
| BIKER BABE, 2005 T,4 Q2:05.0F $29,765 | KEYSTONE NORDIC, 1994 T,3 1:56.3F $110,848] | LADY IN A LEXUS, 1998 T,2 2:04.4F $27,689 | CLICK HERE | |||
| CASHEL, 2000 T,4 2:01.1F $66,961 | ROMPAWAY BUTCH, 1980 T,5 1:58.3M $164,480 | AMUSEMENT PARK, 1985 | CLICK HERE | |||
| LIZZIE LAVEC, 2003 T,2 1:58.1Z $59,371 | MASTER LAVEC, 1997 T,2 1:56.4S $584,331 | ENG-AMER COLLEEN, 1996 T,3 2:07.0F $6,619 | CLICK HERE | |||
| CHAPPARAL HANOVER, 2002 P,3 1:57.2Z $8,234 | WESTERN IDEAL, 1995 P,5 1:48.0M $1,455,422 | CAMLIGHT, 1990 P,4 1:53.1M $315,465 | CLICK HERE | |||
| KABUKI HANOVER, 2000 P, | CAM'S CARD SHARK, 1991 P,3 1:50.0M $2,498,204 | KEYSTONE HERA, 1984 P,3 T1:55.4M $101,470 | CLICK HERE | |||
| LOVERING, 1993 P, 2,1:58.2F $5,467 | DIRECT SCOOTER, 1976 P,3 1:54.0M $800,451 | DANALOVE, 1983 | CLICK HERE | ADMIRALS GALLEY | ||
| MEMOROSA, 2004 P,2 Q2:04.2H $12,408 | THE PANDEROSA, 1996 P,3 1:49.3M $1,452,418 | MEMORY MOTEL, 1999 P,3 1:58.4F $4,730 | CLICK HERE | |||
| SO HANOVER, 2003 P, | THE PANDEROSA, 1996 P,3 1:49.3M $1,452,418 | SANGRIA RED, 1985 P,4 1:55.1M $106,388 | CLICK HERE | |||
